Used Vehicle
~$75
Cost to fill at $1.50/L
Vehicle | 2017 Skoda Octavia NE MY18 RS Sedan DSG 169TSI White 6 Speed Sports Automatic Dual Clutch Liftback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 51,221 kms |
Drive Type | FWD |
Rego | 1GLN317 |
StockNo | 9511 |
VIN | TMBBE9NE5J0070064 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Cargo Mat | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Flip/Fold Out Key | Floor Mats |
Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
Grille - Black | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Hill Holder |
Interior - Badging/ Logo | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Memory Card Reader | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates - Embossed or personalised |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Lowered |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Umbrella Holder | Voice Recognition |
Warning - Driver Fatigue |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375
Dealer Summary
**TALK TO US ABOUT OUR TRADE-IN BONUS!! **JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DON’T**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges
**TALK TO US ABOUT OUR TRADE-IN BONUS!! **JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DON’T**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges