Used Vehicle
~$75
Cost to fill at $1.50/L
~641km
Average per tank
Vehicle | 2019 Subaru BRZ ZC6 MY20 TS White 6 Speed Sports Automatic Coupe |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 9,150 kms |
Drive Type | RWD |
Rego | 1HND528 |
StockNo | 9336 |
VIN | JF1ZC6K72LG025110 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Spoiler - Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Rear Garnish |
Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 2 Spot |
Camera - Rear Vision | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Coloured Door Mirrors | Control - Electronic Stability |
Cup Holders - 1st Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - Rear Windscreen with Timer | Diffuser - Rear |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Handbrake - Fold Down | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Pedals - Sports | Power Windows - Front only |
Radio - Analogue | Radio - Digital (DAB+) |
Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Coloured |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - Embossed | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Starter Button |
Stopwatch - Digital | Strut Brace - Front |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tacho |
Tail Lamps - LED | Trip Computer |
Voice Recognition |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.