Used Vehicle
~$90
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2020 Subaru Levorg V1 MY20 2.0 GT-S CVT AWD White 8 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 11,583 kms |
Drive Type | 4WD |
Rego | 1HFP439 |
StockNo | 8669 |
VIN | JF1VMGK85LG015476 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Rear Garnish |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Front |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Demister - Rear Windscreen with Timer | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Drive-by-Wire (ETC) - Selectable Multi Mode | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamp/s - Rear |
Fog Lamps - Front LED | Footrest - Drivers |
Front Stabiliser | Gauge - Boost |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Stack/ HVAC |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Inserts in doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375
Dealer Summary
**JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** HAVE A TRADE-IN?? BRING IT DOWN WILL GIVE YOU ABOVE MARKET PRICE, SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DONT**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges