Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
| Vehicle | 2015 Subaru Forester S4 MY15 2.5i-S CVT AWD Dark Grey 6 Speed Constant Variable Wagon |
| Body Colour | Dark Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 70,831 kms |
| Drive Type | 4WD |
| Rego | 1ETC681 |
| StockNo | 8655 |
| VIN | JF2SJ9KC5EG037351 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
| Chrome Grille Surround | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Handbrake - Fold Down |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power - Boot/Tailgate |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tool Kit | Trip Computer |
| Voice Recognition |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375

















Dealer Summary
**JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** HAVE A TRADE-IN?? BRING IT DOWN WILL GIVE YOU ABOVE MARKET PRICE, SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DONT**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges