Used Vehicle
~$75
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2017 Hyundai i30 PD MY18 SR D-CT Premium Grey 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 36,423 kms |
Drive Type | FWD |
Rego | 1HAM793 |
StockNo | 8445 |
VIN | KMHH551CVJU043363 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Chrome Grille |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Coloured |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375
Dealer Summary
**JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** HAVE A TRADE-IN?? BRING IT DOWN WILL GIVE YOU ABOVE MARKET PRICE, SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DONT**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with same day approvals to approved customers!
Have confidence in your next purchase with all vehicles inspected with a rigorous 120-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges