Used Vehicle
~$90
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2020 Subaru Outback B6A MY20 2.0D CVT AWD White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 60,311 kms |
Drive Type | 4WD |
Rego | 1GVW709 |
StockNo | 9527 |
VIN | JF2BSDKY2LG133025 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Leather Gear Boot/ Gaiter | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Inserts |
Metallic Finish Instrument Surrounds | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Melville Subaru
176 Leach Highway Melville WA 6156
(08) 9330 4900
Dealer Licence No. 16695
ABN: 42497497375
Dealer Summary
**TALK TO US ABOUT OUR TRADE-IN BONUS!! **JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DON’T**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges
**TALK TO US ABOUT OUR TRADE-IN BONUS!! **JUST ARRIVED** **FIRST TO SEE WILL BUY!!** HUGE RANGE OF VEHICLES IN STOCK WITH LOW MARGINS HIGH TURNOVER.... ** SAVING YOU TIME AND MONEY! ** WE GO THE EXTRA MILE WHEN OTHERS DON’T**
For added convenience, we have on-site finance and insurance managers who are able to discuss your finance options with super competitive repayment packages!
Have confidence in your next purchase with all vehicles inspected with a rigorous 116-point safety & mechanical check
**ALL TRADE-INS ACCEPTED**
All care is taken to accurately describe options, features & inclusions however options list can often be supplied by external consult with dealer or manufacturer to confirm options list on vehicle as they may be inaccurate
**Please check on enquiry the mileage as vehicles can be test-driven and mileages subsequently changed**.
Plus Government Charges